Stainless steel, a marvel of modern metallurgy, boasts an array of mechanical properties that have solidified its status as an indispensable material across industries. From its inception, stainless steel has captivated engineers, architects, manufacturers, and designers with its remarkable combination of strength, durability, and corrosion resistance.
| Grade | Tensile Strength Mpa, (Min) | Yield StrengthA Mpa, (Min) | %Age Elongation in 50mm gouge length min | Hardness (Max) | |
|---|---|---|---|---|---|
| BHNI | Rb | ||||
| 301 | 515 | 205 | 40 | 217 | 95 |
| 304 | 515 | 205 | 40 | 201 | 92 |
| 304L | 485 | 170 | 40 | 201 | 92 |
| 310S | 515 | 205 | 40 | 217 | 95 |
| 316 | 515 | 205 | 40 | 217 | 95 |
| 316L | 485 | 170 | 40 | 217 | 95 |
| 317 | 515 | 205 | 35 | 217 | 95 |
| 317L | 515 | 205 | 40 | 217 | 95 |
| 321 | 515 | 205 | 40 | 217 | 95 |
| 347 | 515 | 205 | 40 | 201 | 92 |
| 409 | 380 | 170 | 20 | 179 | 88 |
| 409M | 430 | 275 | 20 | 187 | 90 |
| 410S | 415 | 205 | 22 | 183 | 89 |
| 410 | 450 | 205 | 20 | 217 | 89 |
| 420 | 700( max ) | – | 15 | 217 | 95 |
| 430 | 450 | 205 | 22 | 183 | 89 |
| JSL AUS | 515 | 205 | 40 | 217 | 95 |
| JS-203 | 515 | 205 | 40 | 217 | 95 |
| 301M | 515 | 205 | 40 | 217 | 95 |
| Grade | Tensile Strength Mpa, (Min) | Yield StrengthA Mpa, (Min) | %Age Elongation in 50mm gouge length min | Hardness (Max) | |
|---|---|---|---|---|---|
| BHNI | Rb | ||||
| 301 | 515 | 205 | 40 | 217 | 95 |
| 304 | 515 | 205 | 40 | 201 | 92 |
| 304L | 485 | 170 | 40 | 201 | 92 |
| 310S | 515 | 205 | 40 | 217 | 95 |
| 316 | 515 | 205 | 40 | 217 | 95 |
| 316L | 485 | 170 | 40 | 217 | 95 |
| 317 | 515 | 205 | 35 | 217 | 95 |
| 317L | 515 | 205 | 40 | 217 | 95 |
| 321 | 515 | 205 | 40 | 217 | 95 |
| 347 | 515 | 205 | 40 | 201 | 92 |
| 409 | 380 | 170 | 20 | 179 | 88 |
| 409M | 430 | 275 | 20 | 187 | 90 |
| 410S | 415 | 205 | 22 | 183 | 89 |
| 410 | 450 | 205 | 20 | 217 | 89 |
| 420 | 700( max ) | - | 15 | 217 | 95 |
| 430 | 450 | 205 | 22 | 183 | 89 |
| JSL AUS | 515 | 205 | 40 | 217 | 95 |
| JS-203 | 515 | 205 | 40 | 217 | 95 |
| 301M | 515 | 205 | 40 | 217 | 95 |
We’re thrilled you’re interested in a new business opportunity and potential partnership. Submit your business inquiry here and our sales team will connect with you shortly.